Inamed/Allegan

Inamed/Allegan

  • Print
MLP Low Profile
CUI MicroCellTM Textured Silicone Gel-Filled
Breast Implant, DRIE
TM Round, Low Profile
Catalogue Product Size (grams) Diameter A (cm) Projection B (cm)
MLP-110 110 8.7 3.0
MLP-140 140 9.0 3.2
MLP-170 170 9.7 3.4
MLP-200 200 10.4 3.4
MLP-230 230 10.9 3.6
MLP-260 260 11.5 3.8
MLP-290 290 11.8 3.9
MLP-320 320 12.3 4.1
MLP-350 350 12.8 4.3
MLP-380 380 13.2 4.4
MLP-435 435 13.4 4.5
MLP-470 470 13.9 4.5
MLP-505 505 14.2 4.7

 

MHP High Profile
CUI MicroCellTM Textured Silicone Gel-Filled
Breast Implant, DRIE
TM Round, High Profile
Catalogue Product Size (grams) Diameter A (cm) Projection B (cm)
MHP-100 100 8.7 2.3
MHP-130 130 9.0 3.0
MHP-160 160 9.4 3.5
MHP-190 190 9.5 4.0
MHP-230 230 10.0 4.3
MHP-260 260 10.5 4.6
MHP-300 300 11.0 4.8
MHP-340 340 11.5 5.0
MHP-380 380 11.7 5.3
MHP-410 410 12.0 5.4
MHP-460 460 12.3 5.8
MHP-525 525 12.7 6.2

 

MF Moderate height/Full projection
Style 410
Cohesive Gal
Style 410 Soft TouchTM Soft Touch Gel Size
grams
Width
cm
Height
cm
Projection
cm
27-MF095-140 ST-MF095-140 140 9.5 8.6 3.7
27-MF100-165 ST-MF100-165 165 10.0 9.1 4.0
27-MF105-195 ST-MF105-195 195 10.5 9.6 4.2
27-MF110-225 ST-MF110-225 225 11.0 10.1 4.4
27-MF155-225 ST-MF155-225 255 11.5 10.6 4.6
27-MF120-295 ST-MF120-295 295 12.0 11.1 4.8
27-MF125-335 ST-MF125-335 335 12.5 11.6 5.1
27-MF130-375 ST-MF130-375 375 13.0 12.1 5.2
27-MF135-420 ST-MF135-420 420 13.5 12.5 5.3
27-MF140-470 ST-MF140-470 470 14.0 12.9 5.6
27-MF145-525 ST-MF145-525 525 14.5 13.2 5.8
27-MF150-580 ST-MF150-580 580 15.0 13.6 6.1
27-MF155-640 ST-MF155-640 640 15.5 13.9 6.2

 

MM Moderate height/Moderate projection
Style 410
Cohesive Gal
Style 410 Soft TouchTM Soft Touch Gel Size
grams
Width
cm
Height
cm
Projection
cm
27-MM100-160 ST-MM100-160 160 10.0 9.1 3.6
27-MM105-185 ST-MM105-185 185 10.5 9.6 3.8
27-MM110-215 ST-MM110-215 215 11.0 10.1 4.0
27-MM115-245 ST-MM115-245 245 11.5 10.6 4.2
27-MM120-280 ST-MM120-280 280 12.0 11.1 4.4
27-MM125-320 ST-MM125-320 320 12.5 11.6 4.6
27-MM130-360 ST-MM130-360 360 13.0 12.1 4.8
27-MM135-400 ST-MM135-400 400 13.5 12.5 5.0
27-MM140-450 ST-MM140-450 450 14.0 12.9 5.2